Follow Foreign Money
Foreign governments, foreign charities, and foreign nationals are actively exploiting loopholes on the state and federal level that allow their money to flow into important policy fights and electoral tools. Foreign money funding advocacy in the United States is a threat to our democracy and must be exposed and stopped. That’s why Americans for Public Trust is diligently uncovering and tracking sources of foreign money flowing into the United States – almost $5.3 billion and counting.
֏ € ₽ ₫ ₭ ₩ ₼ ₱ ₮ ₹ ₪ ¥ £ ₴ ₩ ฿ ₱ ₮ ₹ ֏ €
What U.S. activities can be paid for with foreign dollars?
Federal law prohibits foreign entities from contributing to candidates, political committees, and Super PACs, and from participating in a campaign’s decision-making process. However, our country’s laws and priorities are shaped in many ways not limited to just the ballot box. There are very few legal restrictions preventing foreign money from influencing areas outside of elections. Many election-related activities (nonpartisan get-out-the-vote campaigns, issue advertising, voter registration, etc.) can be financed with foreign dollars. Various policy and lobbying efforts can also be foreign funded, even though electioneering cannot. The line between regulated electoral activity (illegal to use foreign money) and unregulated issue activity (typically legal to use foreign money) is nearly indistinguishable to the average American.
Political Contributions
Lobbying
THINK TANKS
Litigation
HIGHER EDUCATION
ISSUE ADVOCACY
VOTER REGISTRATION DRIVES
GET-OUT-THE-VOTE DRIVES
NEWSROOMS
DOOR KNOCKING
BALLOT HARVESTING
BALLOT ISSUE CAMPAIGNS
PROTESTS
POLICY FIGHTS
Who Is Behind The Money?
Foreign nationals are exploiting loopholes to funnel foreign dark money into the U.S. through the non-profit sector.
Search Our Foreign Spending Database
Below is a searchable database of confirmed foreign nationals, foreign governments, and foreign “charities” who are bankrolling U.S.-based nonprofits (most often 501(c)(3)s and 501(c)(4)s). In some instances, the foreign grant is earmarked for a specific purpose (e.g. “expanding climate accountability litigation,” “funding the black feminist fund,” or “policy engagement and advocacy efforts across C40’s network of mayors and cities”). In other instances, the exact purpose is undetermined. Every organization receiving foreign funding and bankrolling U.S. policy fights and advocacy must be scrutinized.
| Recipient | Source of Funding | Purpose | Total | Notes | Year Unknown | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sixteen Thirty Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $305,475,000.00 | Operates Under the Trade Name: Families Over Billionaires, Moxie Action Fund, The Rural Victory Fund, Better IRS, Fighting Chance for Families Action, Groundwork Action, Stop Deficit Squawks, Fix our Senate, Defend American Democracy, Health Care Facts, Protect Our Care, Ohioans for Economic Opportunity, PA Progress, Michigan Families for Economic Prosperity, Floridians for a Fair Shake, Tax Plan Answers, Health Care FAQs, Arizonans United for Health Care, Keep Iowa Healthy, Not One Penny, Health Care Voter, and Our Lives on the Line. | $27,000,000.00 | $34,450,000.00 | $35,000,000.00 | $42,450,000.00 | $31,000,000.00 | $34,907,000.00 | $41,071,667.00 | $48,483,333.00 | $10,813,000.00 | $300,000.00 | |||||||||||||||||
| Fund for a Better Future | Berger Action Fund (Hansjörg Wyss - Switzerland) | $102,698,000.00 | $7,000,000.00 | $19,750,000.00 | $20,280,000.00 | $10,500,000.00 | $14,700,000.00 | $25,768,000.00 | $4,000,000.00 | $700,000.00 | ||||||||||||||||||||
| League Of Conservation Voters | Berger Action Fund (Hansjörg Wyss - Switzerland) | $28,090,000.00 | $2,000,000.00 | $6,000,000.00 | $5,000,000.00 | $3,450,000.00 | $4,500,000.00 | $1,000,000.00 | $3,600,000.00 | $300,000.00 | $2,240,000.00 | |||||||||||||||||||
| Our American Future Action | Berger Action Fund (Hansjörg Wyss - Switzerland) | $27,000,000.00 | $22,000,000.00 | $5,000,000.00 | ||||||||||||||||||||||||||
| Popular Democracy Action Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $8,075,000.00 | $1,000,000.00 | $750,000.00 | $2,100,000.00 | $1,000,000.00 | $1,350,000.00 | $1,875,000.00 | ||||||||||||||||||||||
| Indivisible Project | Berger Action Fund (Hansjörg Wyss - Switzerland) | $7,455,000.00 | $1,000,000.00 | $1,000,000.00 | $750,000.00 | $665,000.00 | $2,500,000.00 | $1,500,000.00 | $40,000.00 | |||||||||||||||||||||
| American Civil Liberties Union (ACLU) | Berger Action Fund (Hansjörg Wyss - Switzerland) | $6,000,000.00 | $3,000,000.00 | $3,000,000.00 | ||||||||||||||||||||||||||
| Western Conservation Action | Berger Action Fund (Hansjörg Wyss - Switzerland) | $5,950,000.00 | $300,000.00 | $350,000.00 | $300,000.00 | $325,000.00 | $600,000.00 | $1,325,000.00 | $1,750,000.00 | $500,000.00 | $250,000.00 | $250,000.00 | ||||||||||||||||||
| National Redistricting Action Fund (Redistricting Action) | Berger Action Fund (Hansjörg Wyss - Switzerland) | $5,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | |||||||||||||||||||||||
| Center for American Progress Action Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $3,920,000.00 | $1,725,000.00 | $1,345,000.00 | $640,000.00 | $210,000.00 | ||||||||||||||||||||||||
| WorkMoney | Berger Action Fund (Hansjörg Wyss - Switzerland) | $3,500,000.00 | $1,500,000.00 | $2,000,000.00 | ||||||||||||||||||||||||||
| Community Catalyst Action Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $2,528,200.00 | $100,000.00 | $200,000.00 | $200,000.00 | $200,000.00 | $610,500.00 | $417,700.00 | $300,000.00 | $250,000.00 | $250,000.00 | |||||||||||||||||||
| Animal Wellness Action | Berger Action Fund (Hansjörg Wyss - Switzerland) | $2,500,000.00 | $1,250,000.00 | $1,000,000.00 | $250,000.00 | |||||||||||||||||||||||||
| MomsRising | Berger Action Fund (Hansjörg Wyss - Switzerland) | $2,375,000.00 | $875,000.00 | $1,000,000.00 | $250,000.00 | $250,000.00 | ||||||||||||||||||||||||
| Color of Change Education Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $2,000,000.00 | $2,000,000.00 | |||||||||||||||||||||||||||
| Planned Parenthood Action Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $1,950,000.00 | $450,000.00 | $1,000,000.00 | $500,000.00 | |||||||||||||||||||||||||
| New Venture Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $1,291,500.00 | $750,000.00 | $350,000.00 | $185,000.00 | $6,500.00 | ||||||||||||||||||||||||
| Citizen Action of New York | Berger Action Fund (Hansjörg Wyss - Switzerland) | $1,250,000.00 | $400,000.00 | $350,000.00 | $500,000.00 | |||||||||||||||||||||||||
| Supermajority Education Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $1,000,000.00 | $1,000,000.00 | |||||||||||||||||||||||||||
| Accelerate Action | Berger Action Fund (Hansjörg Wyss - Switzerland) | $1,000,000.00 | $1,000,000.00 | |||||||||||||||||||||||||||
| UnidosUS (formerly National Council of La Raza) Action Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $750,000.00 | $500,000.00 | $250,000.00 | ||||||||||||||||||||||||||
| Leadership Conference on Civil and Human Rights | Berger Action Fund (Hansjörg Wyss - Switzerland) | $750,000.00 | $150,000.00 | $600,000.00 | ||||||||||||||||||||||||||
| Trout Unlimited | Berger Action Fund (Hansjörg Wyss - Switzerland) | $20,000.00 | $20,000.00 | |||||||||||||||||||||||||||
| The Wilderness Society | Berger Action Fund (Hansjörg Wyss - Switzerland) | $25,000.00 | $25,000.00 | |||||||||||||||||||||||||||
| The Conservation Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $30,000.00 | $30,000.00 | |||||||||||||||||||||||||||
| Backcountry Hunters and Anglers | Berger Action Fund (Hansjörg Wyss - Switzerland) | $50,000.00 | $50,000.00 | |||||||||||||||||||||||||||
| Sierra Club | Berger Action Fund (Hansjörg Wyss - Switzerland) | $50,000.00 | $50,000.00 | |||||||||||||||||||||||||||
| Pine & Spruce | Berger Action Fund (Hansjörg Wyss - Switzerland) | $67,763.00 | $67,763.00 | |||||||||||||||||||||||||||
| Trust For Public Land Action Fund (The Conservation Campaign) | Berger Action Fund (Hansjörg Wyss - Switzerland) | $100,000.00 | $100,000.00 | |||||||||||||||||||||||||||
| The Nature Conservancy | Berger Action Fund (Hansjörg Wyss - Switzerland) | $100,000.00 | $100,000.00 | |||||||||||||||||||||||||||
| ACRONYM | Berger Action Fund (Hansjörg Wyss - Switzerland) | $250,000.00 | $250,000.00 | |||||||||||||||||||||||||||
| Partnership Project Action Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $250,000.00 | $250,000.00 | |||||||||||||||||||||||||||
| Citizens for Tax Justice | Berger Action Fund (Hansjörg Wyss - Switzerland) | $300,000.00 | $100,000.00 | $50,000.00 | $150,000.00 | |||||||||||||||||||||||||
| Common Cause | Berger Action Fund (Hansjörg Wyss - Switzerland) | $300,000.00 | $125,000.00 | $125,000.00 | $50,000.00 | |||||||||||||||||||||||||
| Committee for a Fair Judiciary | Berger Action Fund (Hansjörg Wyss - Switzerland) | $340,000.00 | $90,000.00 | $250,000.00 | ||||||||||||||||||||||||||
| Wilderness Society Action Fund | Berger Action Fund (Hansjörg Wyss - Switzerland) | $400,000.00 | $150,000.00 | $250,000.00 | ||||||||||||||||||||||||||
| Working Families Organization | Berger Action Fund (Hansjörg Wyss - Switzerland) | $400,000.00 | $400,000.00 | |||||||||||||||||||||||||||
| Priorities USA | Berger Action Fund (Hansjörg Wyss - Switzerland) | $500,000.00 | $500,000.00 | |||||||||||||||||||||||||||
| Americans For Financial Reform | Berger Action Fund (Hansjörg Wyss - Switzerland) | $700,000.00 | $100,000.00 | $350,000.00 | $150,000.00 | $100,000.00 | ||||||||||||||||||||||||
| Rockefeller Philanthropy Advisors | Arcadia Fund - United Kingdom | To support the development of the field of knowledge about foundations as institutions. | $50,000.00 | $50,000 | ||||||||||||||||||||||||||
| New Venture Fund | Arcadia Fund - United Kingdom | To support academic community control of key research communication infrastructure. | $75,000.00 | $75,000 | ||||||||||||||||||||||||||
| New Venture Fund | Arcadia Fund - United Kingdom | To develop free, open-source tools to help libraries find open-access copies of publications. | $422,000.00 | $422,000 | ||||||||||||||||||||||||||
| New Venture Fund | Arcadia Fund - United Kingdom | To support policy and advocacy work to improve open access to research outputs in the United States and support academic community control of key research communication infrastructure. | $500,000.00 | $500,000 | ||||||||||||||||||||||||||
| theguardian.org | Arcadia Fund - United Kingdom | To support the Age of Extinction series, a reporting project that aims to draw attention to the global biodiversity crisis. | $900,000.00 | 900000 | ||||||||||||||||||||||||||
| Oceana | Arcadia Fund - United Kingdom | To enforce existing laws and regulations to reduce illegal fishing and identify areas in need of protection. | $1,000,000.00 | $1,000,000 | ||||||||||||||||||||||||||
| Wildlife Conservation Society | Arcadia Fund - United Kingdom | To help local conservation organizations adopt new operational and business models to adapt to a post-COVID-19 future. | $2,000,000.00 | $2,000,000 | ||||||||||||||||||||||||||
| Environmental Defense Fund (EDF) | Arcadia Fund - United Kingdom | To assess the scientific foundation for agricultural soil carbon credits. | $2,500,000.00 | $2,500,000 | ||||||||||||||||||||||||||
| Oceana | Arcadia Fund - United Kingdom | To support organizational consolidation and develop a focus on protecting and supporting biodiversity. | $2,550,000.00 | $2,550,000 | ||||||||||||||||||||||||||
| Oceana | Arcadia Fund - United Kingdom | To promote fishing policies that protect habitats in the Americas, tropical Asia and Europe. | $5,000,000.00 | $5,000,000 | ||||||||||||||||||||||||||
| Wildlife Conservation Society | Arcadia Fund - United Kingdom | To provide match funding for a long-term endowment from the Legacy Landscape Fund for the conservation of the Leuser Ecosystem in Sumatra, Indonesia. | $5,000,000.00 | $5,000,000 | ||||||||||||||||||||||||||
| Oceana | Arcadia Fund - United Kingdom | To support organizational consolidation and develop a focus on protecting and supporting biodiversity. | $5,250,000.00 | $5,250,000 | ||||||||||||||||||||||||||
| Rockefeller Philanthropy Advisors | Arcadia Fund - United Kingdom | To support a collaborative grant programme to help stop overfishing, establish marine protected areas, and constrain offshore oil and gas development, to provide lasting benefits to coastal communities and the world’s oceans. | $6,000,000.00 | $6,000,000 | ||||||||||||||||||||||||||
| New Venture Fund | Arcadia Fund - United Kingdom | To support policy and advocacy work to improve open access to research outputs in the United States. | $6,000,000.00 | $6,000,000 | ||||||||||||||||||||||||||
| Wildlife Conservation Society | Arcadia Fund - United Kingdom | To support long-term conservation by establishing or expanding protected areas and strengthening conservation of the most important existing wilderness areas. | $8,000,000.00 | $8,000,000 | ||||||||||||||||||||||||||
| Oceana | Arcadia Fund - United Kingdom | To influence policy that helps to protect and restore marine life and ecosystems in high biodiversity areas. | $10,500,000.00 | $10,500,000 | ||||||||||||||||||||||||||
| Rockefeller Philanthropy Advisors | Arcadia Fund - United Kingdom | To support a collaborative grant programme to help stop overfishing, establish marine protected areas, and constrain offshore oil and gas development, to provide lasting benefits to coastal communities and the world’s oceans. | $12,500,000.00 | $12,500,000 | ||||||||||||||||||||||||||
| Oceana | Arcadia Fund - United Kingdom | To support Oceana's campaigns to protect and restore marine habitats. | $14,000,000.00 | $14,000,000 | ||||||||||||||||||||||||||
| Wildlife Conservation Society | Arcadia Fund - United Kingdom | To support long-term conservation by establishing or expanding protected areas and strengthening conservation of the most important existing wilderness areas. | $20,000,000.00 | $20,000,000 | ||||||||||||||||||||||||||
| Rockefeller Philanthropy Advisors | Arcadia Fund - United Kingdom | To support a joint grant programme with Bloomberg Philanthropies for work towards the target of protecting 30% of the world’s marine and coastal areas by 2030. | $25,000,000.00 | $25,000,000.00 | ||||||||||||||||||||||||||
| Institute for Energy Economics and Financial Analysis | Children's Investment Fund Foundation - United Kingdom | $500,000.00 | $500,000.00 | |||||||||||||||||||||||||||
| Change.org | Children's Investment Fund Foundation - United Kingdom | $574,000.00 | $574,000.00 | |||||||||||||||||||||||||||
| Guttmacher Institute | Children's Investment Fund Foundation - United Kingdom | $750,000.00 | $750,000.00 | |||||||||||||||||||||||||||
| International Council on Clean Transportation (ICCT) | Children's Investment Fund Foundation - United Kingdom | $800,000.00 | $800,000.00 | |||||||||||||||||||||||||||
| Regulatory Assistance Project | Children's Investment Fund Foundation - United Kingdom | $900,000.00 | $300,000.00 | $600,000.00 | ||||||||||||||||||||||||||
| FSG | Children's Investment Fund Foundation - United Kingdom | $970,000.00 | $970,000.00 | |||||||||||||||||||||||||||
| Nature Conservancy | Children's Investment Fund Foundation - United Kingdom | $980,000.00 | $750,000.00 | $230,000.00 | ||||||||||||||||||||||||||
| New Venture Fund | Children's Investment Fund Foundation - United Kingdom | $1,126,000.00 | $810,000.00 | $316,000.00 | ||||||||||||||||||||||||||
| Purpose | Children's Investment Fund Foundation - United Kingdom | $1,193,000.00 | $849,000.00 | $344,000.00 | ||||||||||||||||||||||||||
| Institute for Transport and Development Policy | Children's Investment Fund Foundation - United Kingdom | $1,500,000.00 | $830,000.00 | $1,020,000.00 | ($1,450,000.00) | $1,100,000.00 | ||||||||||||||||||||||||
| Tides Foundation | Children's Investment Fund Foundation - United Kingdom | $1,500,000.00 | $1,500,000.00 | |||||||||||||||||||||||||||
| FHI 360 (formerly Family Health International) | Children's Investment Fund Foundation - United Kingdom | $1,565,000.00 | $965,000.00 | $300,000.00 | $300,000.00 | |||||||||||||||||||||||||
| AIDS Vaccine Advocacy Coalition | Children's Investment Fund Foundation - United Kingdom | $1,735,000.00 | $500,000.00 | $1,235,000.00 | ||||||||||||||||||||||||||
| Camber Collective | Children's Investment Fund Foundation - United Kingdom | $1,832,000.00 | $342,000.00 | $1,490,000.00 | ||||||||||||||||||||||||||
| Ceres | Children's Investment Fund Foundation - United Kingdom | $1,840,000.00 | $1,840,000.00 | |||||||||||||||||||||||||||
| Results Education Fund | Children's Investment Fund Foundation - United Kingdom | $2,120,000.00 | $1,600,000.00 | $520,000.00 | ||||||||||||||||||||||||||
| International Center for Research on Women | Children's Investment Fund Foundation - United Kingdom | $2,128,000.00 | $933,000.00 | $812,000.00 | $383,000.00 | |||||||||||||||||||||||||
| Rocky Mountain Institute | Children's Investment Fund Foundation - United Kingdom | $2,644,000.00 | $2,644,000.00 | |||||||||||||||||||||||||||
| Management Sciences for Health | Children's Investment Fund Foundation - United Kingdom | $2,989,000.00 | $2,989,000.00 | |||||||||||||||||||||||||||
| Population Council | Children's Investment Fund Foundation - United Kingdom | $3,179,000.00 | $2,521,000.00 | $658,000.00 | ||||||||||||||||||||||||||
| Access Health International | Children's Investment Fund Foundation - United Kingdom | $3,534,000.00 | $582,000.00 | $1,628,000.00 | $1,324,000.00 | |||||||||||||||||||||||||
| IPAS | Children's Investment Fund Foundation - United Kingdom | $4,000,000.00 | $1,247,000.00 | $1,074,000.00 | $1,679,000.00 | |||||||||||||||||||||||||
| Meridian Institute | Children's Investment Fund Foundation - United Kingdom | $4,450,000.00 | $4,450,000.00 | |||||||||||||||||||||||||||
| Save The Children | Children's Investment Fund Foundation - United Kingdom | $5,445,000.00 | $504,000.00 | ($412,000.00) | $1,911,000.00 | $3,442,000.00 | ||||||||||||||||||||||||
| Climate Lead | Children's Investment Fund Foundation - United Kingdom | $7,167,000.00 | $7,167,000.00 | |||||||||||||||||||||||||||
| Climate Policy Initiative | Children's Investment Fund Foundation - United Kingdom | $8,827,000.00 | ($400,000.00) | $400,000.00 | $400,000.00 | $3,395,000.00 | $2,532,000.00 | $2,500,000.00 | ||||||||||||||||||||||
| Climate Works Foundation | Children's Investment Fund Foundation - United Kingdom | $9,542,000.00 | $3,214,000.00 | $4,128,000.00 | $778,000.00 | ($108,000.00) | $1,530,000.00 | |||||||||||||||||||||||
| Gates Foundation (formerly Bill & Melinda Gates Foundation) | Children's Investment Fund Foundation - United Kingdom | $10,000,000.00 | $2,741,000.00 | $1,997,000.00 | $5,262,000.00 | |||||||||||||||||||||||||
| Windward Fund | Children's Investment Fund Foundation - United Kingdom | $10,000,000.00 | $10,000,000.00 | |||||||||||||||||||||||||||
| Sesame Workshop (GGSS) | Children's Investment Fund Foundation - United Kingdom | $11,370,000.00 | $820,000.00 | $2,840,000.00 | $1,557,000.00 | $6,153,000.00 | ||||||||||||||||||||||||
| Global Impact | Children's Investment Fund Foundation - United Kingdom | $15,000,000.00 | $15,000,000.00 | |||||||||||||||||||||||||||
| Environmental Defense Fund | Children's Investment Fund Foundation - United Kingdom | $16,984,000.00 | $1,183,000.00 | $4,096,000.00 | $4,213,000.00 | $2,901,000.00 | $2,340,000.00 | $2,251,000.00 | ||||||||||||||||||||||
| Natural Resources Defense Council (NRDC) | Children's Investment Fund Foundation - United Kingdom | $17,698,000.00 | $3,057,000.00 | $3,093,000.00 | $1,608,000.00 | $3,829,000.00 | $3,273,000.00 | $2,838,000.00 | $3,057,000.00 | |||||||||||||||||||||
| DKT International | Children's Investment Fund Foundation - United Kingdom | $22,416,000.00 | $4,792,000.00 | $4,680,000.00 | $4,988,000.00 | $5,532,000.00 | ($3,576,000.00) | $4,500,000.00 | $1,500,000.00 | |||||||||||||||||||||
| Institute for Governance and Sustainable Development (IGSD) | Children's Investment Fund Foundation - United Kingdom | $25,564,000.00 | $1,125,000.00 | $5,275,000.00 | $5,018,000.00 | $5,447,000.00 | $5,433,000.00 | $2,306,000.00 | $960,000.00 | |||||||||||||||||||||
| Carter Center | Children's Investment Fund Foundation - United Kingdom | $31,000,000.00 | $6,000,000.00 | $5,000,000.00 | $1,250,000.00 | $1,250,000.00 | $2,500,000.00 | $15,000,000.00 | ||||||||||||||||||||||
| The Sunrise Project | Children's Investment Fund Foundation - United Kingdom | $35,764,000.00 | $8,750,000.00 | $12,363,000.00 | $7,164,000.00 | $7,487,000.00 | ||||||||||||||||||||||||
| World Resources Institute | Children's Investment Fund Foundation - United Kingdom | $57,218,000.00 | $6,100,000.00 | $9,957,000.00 | $7,417,000.00 | $6,800,000.00 | $5,000,000.00 | $2,203,000.00 | $5,437,000.00 | $3,483,000.00 | $8,161,000.00 | $2,660,000.00 | ||||||||||||||||||
| C40 Cities Climate Leadership Group | Children's Investment Fund Foundation - United Kingdom | $63,432,000.00 | $6,086,000.00 | $9,400,000.00 | $0.00 | $15,500,000.00 | $948,000.00 | $7,591,000.00 | $11,997,000.00 | $4,818,000.00 | $4,556,000.00 | $2,736,000.00 | ($200,000.00) | |||||||||||||||||
| Rockefeller Philanthropy Advisors | Children's Investment Fund Foundation - United Kingdom | $81,055,000.00 | $12,744,000.00 | $19,685,000.00 | $22,734,000.00 | $19,267,000.00 | $2,142,000.00 | $4,483,000.00 | ||||||||||||||||||||||
| Energy Foundation China | Children's Investment Fund Foundation - United Kingdom | $85,331,000.00 | $15,040,000.00 | $12,990,000.00 | $7,300,000.00 | $12,500,000.00 | $7,250,000.00 | $8,423,000.00 | $6,800,000.00 | $3,000,000.00 | $7,193,000.00 | $2,489,000.00 | $2,346,000.00 | |||||||||||||||||
| Population Services International (PSI) | Children's Investment Fund Foundation - United Kingdom | $93,618,000.00 | $22,406,000.00 | $8,448,000.00 | $11,593,000.00 | $9,422,000.00 | $17,921,000.00 | $10,888,000.00 | $6,307,000.00 | $1,567,000.00 | $5,066,000.00 | |||||||||||||||||||
| Vital Strategies | Clean Air Fund - United Kingdom | $79,895.00 | 739, 000 | $79,895.00 | ||||||||||||||||||||||||||
| Rockefeller Philanthropy Advisors | Clean Air Fund - United Kingdom | $150,000.00 | $150,000.00 | |||||||||||||||||||||||||||
| Conservation Law Foundation | Clean Air Fund - United Kingdom | $154,024.00 | $154,024.00 | |||||||||||||||||||||||||||
| Blacksmith Institute (now Pure Earth) | Clean Air Fund - United Kingdom | $199,131.00 | $199,131.00 | |||||||||||||||||||||||||||
| United Charitable | Clean Air Fund - United Kingdom | $218,000.00 | $148,000.00 | $70,000.00 | ||||||||||||||||||||||||||
| Natural Resources Defense Council | Clean Air Fund - United Kingdom | $240,000.00 | 240,000 | |||||||||||||||||||||||||||
| Global Alliance for Incinerator Alternatives | Clean Air Fund - United Kingdom | $249,990.00 | $249,990.00 | |||||||||||||||||||||||||||
| WattTime (Ailliated with RMI) | Clean Air Fund - United Kingdom | $325,000.00 | 250,000 | $75,000.00 | ||||||||||||||||||||||||||
| New Venture Fund | Clean Air Fund - United Kingdom | $342,325.00 | $292,325.00 | $50,000.00 | ||||||||||||||||||||||||||
| Clean Air Institute | Clean Air Fund - United Kingdom | $376,000.00 | 376,000 | |||||||||||||||||||||||||||
| Social Good Fund | Clean Air Fund - United Kingdom | $395,461.00 | 106,000 | $143,485.00 | $145,976.00 | |||||||||||||||||||||||||
| HabitatMap | Clean Air Fund - United Kingdom | $497,000.00 | 137,000 | $82,000.00 | $178,000.00 | $100,000.00 | ||||||||||||||||||||||||
| Environmental Defense Fund (EDF) | Clean Air Fund - United Kingdom | $663,260.00 | 305,000 | $60,000.00 | $298,260.00 | |||||||||||||||||||||||||
| International Council on Clean Transportation | Clean Air Fund - United Kingdom | $842,174.00 | 269,000 | $138,506.00 | $116,073.00 | $141,486.00 | $177,109.00 | |||||||||||||||||||||||
| World Resources Institute | Clean Air Fund - United Kingdom | $1,030,897.00 | 249,000 | $490,271.00 | $291,626.00 | |||||||||||||||||||||||||
| Health Care Without Harm | Clean Air Fund - United Kingdom | $1,478,925.00 | $353,925.00 | $1,125,000.00 | ||||||||||||||||||||||||||
| Health Effects Institute | Clean Air Fund - United Kingdom | $1,653,272.00 | 269,000 | $289,854.00 | $749,718.00 | $220,598.00 | $124,102.00 | |||||||||||||||||||||||
| Open AQ | Clean Air Fund - United Kingdom | $2,324,133.00 | 475,000 | $475,000.00 | $475,000.00 | $423,755.00 | $325,443.00 | $149,935.00 | ||||||||||||||||||||||
| C40 Cities Climate Leadership Group | Clean Air Fund - United Kingdom | $11,944,824.00 | $3,388,000.00 | 2,289,000 | $2,814,619.00 | $963,299.00 | $2,489,906.00 | |||||||||||||||||||||||
| Rockefeller Philanthropy Advisors | IKEA Foundation - Netherlands | Donation: Shine Campaign. | $194,222.27 | $194,222.27 | ||||||||||||||||||||||||||
| ClimateWorks Foundation | IKEA Foundation - Netherlands | The Funders Table. | $789,246.14 | $789,246.14 | ||||||||||||||||||||||||||
| UNICEF | IKEA Foundation - Netherlands | Generation Unlimited – Phase II. | $1,085,617.78 | $1,085,617.78 | ||||||||||||||||||||||||||
| Power For All | IKEA Foundation - Netherlands | A campaign in support of farmers by making decentralized renewable energy a central part of their lives. | $1,349,735.40 | $1,349,735.40 | ||||||||||||||||||||||||||
| World Resources Institute (WRI) | IKEA Foundation - Netherlands | Seeds of Renewal: a global regenerative agriculture & food systems initiative (FOLU). | $1,617,355.35 | $1,617,355.35 | ||||||||||||||||||||||||||
| Climate Policy Institute (CPI) | IKEA Foundation - Netherlands | India PURE Finance Facility (IPFF). | $1,640,626.65 | $1,640,626.65 | ||||||||||||||||||||||||||
| Mayors Migration Council | IKEA Foundation - Netherlands | The Global Cities Fund for Inclusive Climate Action & institutional support to the Mayors Migration Council. | $2,082,781.35 | $2,082,781.35 | ||||||||||||||||||||||||||
| Acumen | IKEA Foundation - Netherlands | Forcibly displaced people lens investing in the greater Horn of Africa. | $2,140,959.60 | $2,140,959.60 | ||||||||||||||||||||||||||
| Center for Global Development | IKEA Foundation - Netherlands | #LetThemWork. | $2,140,959.60 | $2,140,959.60 | ||||||||||||||||||||||||||
| UNICEF | IKEA Foundation - Netherlands | BeGreen Africa. | $2,175,866.55 | $2,175,866.55 | ||||||||||||||||||||||||||
| CLASP | IKEA Foundation - Netherlands | Green for Access First Loss Facility. | $2,687,835.15 | $2,687,835.15 | ||||||||||||||||||||||||||
| World Resources Institute (WRI) | IKEA Foundation - Netherlands | Restoring land and prosperity for people, nature and climate in central India. | $2,757,649.05 | $2,757,649.05 | ||||||||||||||||||||||||||
| Purpose Foundation | IKEA Foundation - Netherlands | Donation: COVID-19 funding replenishment. | $2,885,641.20 | $2,885,641.20 | ||||||||||||||||||||||||||
| Acumen | IKEA Foundation - Netherlands | Acumen Resilient Agriculture Fund. | $3,153,261.15 | $3,153,261.15 | ||||||||||||||||||||||||||
| Health Care Without Harm | IKEA Foundation - Netherlands | Operational support for Health Care Without Harm. | $3,234,710.70 | $3,234,710.70 | ||||||||||||||||||||||||||
| Windward | IKEA Foundation - Netherlands | Keeping 1.5C Alive: Purpose Climate Lab 2024-2025. | $3,281,253.30 | $3,281,253.30 | ||||||||||||||||||||||||||
| Acumen | IKEA Foundation - Netherlands | Green Growth Initiative 2.0 – A workforce and climate innovation initiative. | $3,351,067.20 | $3,351,067.20 | ||||||||||||||||||||||||||
| Acumen | IKEA Foundation - Netherlands | Acumen institutional funding. | $3,490,695.00 | $3,490,695.00 | ||||||||||||||||||||||||||
| Climate Breakthrough | IKEA Foundation - Netherlands | General grant. | $3,618,687.15 | $3,618,687.15 | ||||||||||||||||||||||||||
| Mayors Migration Council | IKEA Foundation - Netherlands | Inclusive economies for migrants and refugees. | $3,680,000.00 | $3,680,000.00 | ||||||||||||||||||||||||||
| The Global Alliance for the Future of Food | IKEA Foundation - Netherlands | General grant. | $3,688,501.05 | $3,688,501.05 | ||||||||||||||||||||||||||
| Technoserve | IKEA Foundation - Netherlands | Green Entrepreneurship Accelerator Programme. | $3,979,392.30 | $3,979,392.30 | ||||||||||||||||||||||||||
| Fossil Fuel Non-Proliferation Treaty Initiative (FFNPT) | IKEA Foundation - Netherlands | Fossil Fuel Non-Proliferation Treaty. | $4,049,206.20 | $4,049,206.20 | ||||||||||||||||||||||||||
| Urban Movement Innovation Fund | IKEA Foundation - Netherlands | Enhancing and aligning movement, technical and policy power to accelerate climate solutions. | $4,281,919.20 | $4,281,919.20 | ||||||||||||||||||||||||||
